<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Originate Ventures</title>
	<atom:link href="http://www.originateventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.originateventures.com</link>
	<description>Entrepreneurs Investing in Entrepreneurs</description>
	<lastBuildDate>Fri, 31 May 2013 18:13:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BA Insight Promotes Will Zuckermann to Chief Revenue Officer</title>
		<link>http://www.originateventures.com/portfolio-news/ba-insight-promotes-will-zuckermann-to-chief-revenue-officer/</link>
		<comments>http://www.originateventures.com/portfolio-news/ba-insight-promotes-will-zuckermann-to-chief-revenue-officer/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:12:55 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[BA Insight]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1108</guid>
		<description><![CDATA[May 28, 2013 &#8212; NEW YORK, NY – BA Insight (www.BAInsight.com), the leader in agile information integration and enterprise search, today announced the promotion of Will Zuckermann to Chief Revenue Officer. In his expanded role, Mr. Zuckermann will continue leading the company&#8217;s Global Sales and Marketing efforts, while assuming the additional responsibilities for overseeing Business [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/portfolio-news/ba-insight-promotes-will-zuckermann-to-chief-revenue-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holganix Named &#8216;CleanTech Company of the Year&#8217; at 2013 Enterprise Awards</title>
		<link>http://www.originateventures.com/portfolio-news/holganix/holganix-named-cleantech-company-of-the-year-at-2013-enterprise-awards/</link>
		<comments>http://www.originateventures.com/portfolio-news/holganix/holganix-named-cleantech-company-of-the-year-at-2013-enterprise-awards/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:00:59 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Holganix]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1099</guid>
		<description><![CDATA[May 9, 2013 &#8212; Holganix Named &#8216;CleanTech Company of the Year&#8217; at 2013 Enterprise Awards Please click on the link below for more information. 2013 Enterprise Awards WINNERS Holganix &#160;]]></description>
		<wfw:commentRss>http://www.originateventures.com/portfolio-news/holganix/holganix-named-cleantech-company-of-the-year-at-2013-enterprise-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Technology Firm Natural Insight Simplifies Retail Execution with Automated Workflow</title>
		<link>http://www.originateventures.com/portfolio-news/south49-solutions/retail-technology-firm-natural-insight-simplifies-retail-execution-with-automated-workflow/</link>
		<comments>http://www.originateventures.com/portfolio-news/south49-solutions/retail-technology-firm-natural-insight-simplifies-retail-execution-with-automated-workflow/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:54:07 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[South49 Solutions]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1092</guid>
		<description><![CDATA[Tens of thousands of retail workers can now turn field reporting into automatic immediate actions for high-quality improvement. STERLING, VA, April 8, 2013 — Natural Insight®, a private retail technology company engaged in workforce management, today announced the release of NI WorkFlow, a significant set of new cloud-based capabilities. With this latest improvement to the [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/portfolio-news/south49-solutions/retail-technology-firm-natural-insight-simplifies-retail-execution-with-automated-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Insight Closes Latest Round of Venture Funding</title>
		<link>http://www.originateventures.com/originate-ventures-news/ba-insight-closes-latest-round-of-venture-funding/</link>
		<comments>http://www.originateventures.com/originate-ventures-news/ba-insight-closes-latest-round-of-venture-funding/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:46:51 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[BA Insight]]></category>
		<category><![CDATA[Originate Ventures News]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1087</guid>
		<description><![CDATA[Funding Fuels Sustained Growth and Resource Expansion as Demand for Search-Based Applications Increases Across the Enterprise New York, NY– April 3, 2013 - BA Insight today announced that it has secured its latest round of funding, raising $4.5 million, bringing the total amount raised to date to $15.7 million. All four of the company’s current [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/originate-ventures-news/ba-insight-closes-latest-round-of-venture-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Media Named Finalist in Polycom&#8217;s &#8216;App Developer Contest&#8217;</title>
		<link>http://www.originateventures.com/portfolio-news/protonmedia/proton-media-named-finalist-in-polycoms-app-developer-contest/</link>
		<comments>http://www.originateventures.com/portfolio-news/protonmedia/proton-media-named-finalist-in-polycoms-app-developer-contest/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:54:04 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[ProtonMedia]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1077</guid>
		<description><![CDATA[Polycom Announces Winners of Its First App Developer Contest, Awards X2O Media Top Award for Creating a Live and On-Demand Video Content Delivery App With Polycom® RealPresence® APIs Proton Media named finalist with a collaboration tool unifying the virtual and real worlds VQ Communications named runner up for a scheduling and call management application Please [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/portfolio-news/protonmedia/proton-media-named-finalist-in-polycoms-app-developer-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Interventional Devices, Inc. Closes First Tranche of $5 Million Series B Financing</title>
		<link>http://www.originateventures.com/originate-ventures-news/micro-interventional-devices-inc-closes-first-tranche-of-5-million-series-b-financing/</link>
		<comments>http://www.originateventures.com/originate-ventures-news/micro-interventional-devices-inc-closes-first-tranche-of-5-million-series-b-financing/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:21:44 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Micro Interventional Devices]]></category>
		<category><![CDATA[Originate Ventures News]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1065</guid>
		<description><![CDATA[Proceeds to Fund Enhancement and CE Mark Approval of the Permaseal(TM) Transapical Access and Closure Technology Bethlehem, PA – January 14, 2013 – Micro Interventional Devices, Inc.™ (MID), an emerging cardiovascular medical device company, announced today it has secured $3.5 million of its expected $5 million Series B financing. The initial tranche was led by [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/originate-ventures-news/micro-interventional-devices-inc-closes-first-tranche-of-5-million-series-b-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Technology Firm Natural Insight Teams with Snack Box USA to Debut Groundbreaking Workforce Management Solution</title>
		<link>http://www.originateventures.com/portfolio-news/south49-solutions/retail-technology-firm-natural-insight-teams-with-snack-box-usa-to-debut-groundbreaking-workforce-management-solution/</link>
		<comments>http://www.originateventures.com/portfolio-news/south49-solutions/retail-technology-firm-natural-insight-teams-with-snack-box-usa-to-debut-groundbreaking-workforce-management-solution/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:41:09 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[South49 Solutions]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1057</guid>
		<description><![CDATA[Quick Serve Restaurant with locations in Walmart, deploys system that leverages Secure iPads, Square and cloud based workforce management NEW YORK, NY, January 14, 2013 — Natural Insight®, a private retail technology company engaged in workforce management, announced today at the National Retail Federation’s 102nd Annual Convention and Expo that in conjunction with QSR customer [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/portfolio-news/south49-solutions/retail-technology-firm-natural-insight-teams-with-snack-box-usa-to-debut-groundbreaking-workforce-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA STORE CLOSES MORE THAN $2 MILLION FINANCING</title>
		<link>http://www.originateventures.com/originate-ventures-news/fsa-store-closes-more-than-2-million-financing/</link>
		<comments>http://www.originateventures.com/originate-ventures-news/fsa-store-closes-more-than-2-million-financing/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:54:49 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[FSA Store]]></category>
		<category><![CDATA[Originate Ventures News]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1044</guid>
		<description><![CDATA[FSAstore.com Closes More Than $2 Million Financing Second round financing led by Originate Ventures includes additional investment from previous investors Point Judith Capital and the Lang Fund of Columbia Business School NEW YORK, Oct. 9, 2012 /PRNewswire/ &#8212; FSAstore.com, the only e-commerce site exclusively stocked with Flexible Spending Account (FSA) eligible products and services, closed [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/originate-ventures-news/fsa-store-closes-more-than-2-million-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA INSIGHT NOW GLOBAL STANDARD FOR ENTERPRISE SEARCH AND LAW FIRM DLA PIPER</title>
		<link>http://www.originateventures.com/ba-insight/ba-insight-now-global-standard-for-enterprise-search-and-law-firm-dla-piper/</link>
		<comments>http://www.originateventures.com/ba-insight/ba-insight-now-global-standard-for-enterprise-search-and-law-firm-dla-piper/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:51:36 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[BA Insight]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1041</guid>
		<description><![CDATA[BA Insight Now Global Standard for Enterprise Search for Law Firm DLA Piper DLA Piper to go global with BA Insight platform New York, NY and London, UK – Oct. 9, 2012 – BA Insight (www.BAInsight.com), the leader in agile information integration, announced today that global business law firm DLA Piper intends to implement a [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/ba-insight/ba-insight-now-global-standard-for-enterprise-search-and-law-firm-dla-piper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Reveals User Engagement As Today&#8217;s Most Powerful Force in Company Growth</title>
		<link>http://www.originateventures.com/portfolio-news/south49-solutions/data-reveals-user-engagement-as-todays-most-powerful-force-in-company-growth/</link>
		<comments>http://www.originateventures.com/portfolio-news/south49-solutions/data-reveals-user-engagement-as-todays-most-powerful-force-in-company-growth/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:26:14 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[South49 Solutions]]></category>

		<guid isPermaLink="false">http://www.originateventures.com/?p=1035</guid>
		<description><![CDATA[Survey by Retail Workforce Management Firm Natural Insight Demonstrates New Critical Success Factor STERLING, Va. &#8212; September 11, 2012 &#8211;(BUSINESS WIRE)&#8211; Natural Insight, a private retail technology company engaged in workforce management, today announced significant findings in the correlation of user engagement and customer loyalty to company success and growth. In its recent survey, over [...]]]></description>
		<wfw:commentRss>http://www.originateventures.com/portfolio-news/south49-solutions/data-reveals-user-engagement-as-todays-most-powerful-force-in-company-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
